Need advice? Call: +353 1 6614677 or Contact Us
This finding is an element of our extended 2015 Annual Survey of Practitioners which is due for publication early in the new year.
The survey is based on self-reported information from our course participants in the Leinster, Munster and Connacht regions and it includes nine major position descriptions/levels in reporting the data.
1. Expected number of hours to be worked, as per terms of employment
2. Actual number of hours typically worked
Position | Expected Hours | Actual Hours Worked | ||
N = | Mean | N = | Mean | |
Director of PMO | 2 | 39.0 | 2 | 60.0 |
Portfolio Manager | 1 | 37.0 | 1 | 50.0 |
Programme Manager | 8 | 38.1 | 8 | 46.4 |
Project Manager (Senior) | 11 | 37.9 | 11 | 50.3 |
Project Manager (Intermediate) | 37 | 38.5 | 37 | 48.7 |
Project Management Specialist | 9 | 37.1 | 9 | 43.6 |
Project Team Member | 50 | 37.0 | 50 | 41.6 |
Project Management Consultant | 7 | 40.4 | 7 | 46.8 |
Functional Manager/Subordinate | 32 | 39.4 | 32 | 46.5 |
Other | 22 | 37.8 | 22 | 45.2 |
Total / Average | 179 | 38.2 | 179 | 47.9 |
*N = Number of respondents
*Mean = Arithmetic average